The Varsity Series
An overview of the annual series against the University of Cambridge
Every year, Varsity fixtures take place in most competitive sports between the University of Oxford and the University of Cambridge. Whether the team involved is the Rugby Blues (first team) playing at Twickenham in front of a 20,000+ strong crowd, or a 3rd team playing in front of their friends and family, the Varsity match is often the most important fixture in any Oxford team’s calendar. The training and hard work that go into the run up to each Varsity fixture are a huge part of the sporting year at both institutions. For a full list of sports that compete in a varsity visit our Sports A to Z.
The History of Varsity
The man who began the Varsity match tradition was Charles Wordsworth of Christ Church, Oxford, who in June 1827 arranged a two-day cricket match against Cambridge at Lords. The first Boat Race between the two universities followed in 1829, and was rowed over 2 and a quarter miles between Hambleden Lock and Henley Bridge. The second Boat Race was not until 1836 which was rowed over more than double the distance, from Westminster Bridge upstream to Putney Bridge. It was in this race that one of the Cambridge oarsmen tied a light blue ribbon to the bows of the Cambridge boat (the colours of his school, Eton College). The colour dark blue was then ascribed to Oxford because it is the colour of Christ Church College, and the Oxford crew sported white jerseys with dark blue stripes during the race. These colours have remained over the years and even now student-athletes represent Oxford in dark blue and Cambridge in light blue, with first teams in both institutions generally know as 'the blues' in most competitive sports. Those student-athletes who have represented Oxford in a Varsity match against Cambridge in a Full Blue sport (and acheived the criteria within their sport) are deemed to have achieved a 'blue' and are entitled to wear a dark blue blazer. For more details regarding earning a 'Blue' please visit our Blues Awards page.
Varsity Fixtures and Results 2021/22
Sport | Planned Date(s) | Venue | Winner | Score |
Amateur Boxing | 05/03/2022 | Town Hall | Cancelled | |
American Football | 14/05/2022 | Cambridge | ||
Archery - Experienced Mens | 08/05/2022 | Merton Field | Oxford | 2520-1954 |
Archery - Experienced Womens | 08/05/2022 | Merton Field | Oxford | 2610-2199 |
Archery - Novice | 08/05/2022 | Merton Field | Cambridge | 1980-1984 |
Athletics - Men's Blues | 08/05/2022 | Iffley Road Sports Centre | Cambridge | |
Athletics - Women's Blues | 08/05/2022 | Iffley Road Sports Centre | Draw | |
Athletics - Men's 2nd | 08/05/2022 | Iffley Road Sports Centre | Oxford | |
Athletics - Women's 2nd | 08/05/2022 | Iffley Road Sports Centre | Oxford | |
Aussie Rules - Men's | 26/02/2022 | Horspath | Oxford | |
Aussie Rules - Women's | 26/02/2022 | Horspath | Oxford | |
Badminton | 04-05/03/2022 | Main Hall, Iffley | Oxford | 48-27 |
Baseball | ||||
Basketball – Men's Blues | 06/03/2022 | Cambridge Uni Sports Centre | Cambridge | 67-72 |
Basketball – Women's Blues | 06/03/2022 | Cambridge Uni Sports Centre | Cambridge | 52-56 |
Basketball – Men's 2nd | 06/03/2022 | Cambridge Uni Sports Centre | Oxford | 59-40 |
Basketball – Women's 2nd | 06/03/2022 | Cambridge Uni Sports Centre | Oxford | 40-37 |
Boat Race - Men's Blues | 03/04/2022 | Tideway | Oxford | |
Boat Race - Women's Blues | 03/04/2022 | Tideway | Cambridge | |
Canoe | ||||
Cheerleading | 13/03/2022 | Oxford | ||
Clay Pigeon - Men's A | 12/03/2022 | Cambridge | Oxford | |
Clay Pigeon - Women's A | 12/03/2022 | Cambridge | Cambridge | |
Clay Pigeon - Men's B | 12/03/2022 | Cambridge | Cambridge | |
Clay Pigeon - Women's B | 12/03/2022 | Cambridge | Cambridge | |
Contemporary Dance | 20/02/2022 | Oxford | ||
Cricket | 27/06/2022 | Lords | ||
Cricket - 4 Day | 04/-07/07/2022 | University Parks | ||
Croquet | ||||
Cross Country - Men's Blues | 04/12/2021 | Wimbledon Common, London | Cambridge | 35-43 |
Cross Country - Women's Blues | 04/12/2021 | Wimbledon Common, London | Oxford | 44-36 |
Cross Country - Men's 2nd | 27/11/2021 | Priory Park, St Neots | Oxford | 64-21 |
Cross Country - Women's 2nd | 27/11/2021 | Priory Park, St Neots | Oxford | 60-25 |
Cross Country - Men's 3rd | 27/11/2021 | Priory Park, St Neots | Oxford | 58-27 |
Cycling - Mountain Biking Men's | 27/02/2022 | Frimley Green, Surrey | Cambridge | |
Cycling - Mountain Biking Women's | 27/02/2022 | Frimley Green, Surrey | Cambridge | |
Cycling - Time Trial Men's | 27/02/2022 | Frimley Green, Surrey | Oxford | |
Cycling - Time Trial Women's | 27/02/2022 | Frimley Green, Surrey | Oxford | |
Equestrian | 21/04/2022 | Cherwell Equestrian Centre | Cambridge | |
Eton Fives - Men's Blues | 05/03/2022 | Eton College | Oxford | 3-0 |
Eton Fives - Women's Blues | 05/03/2022 | Eton College | Oxford | 3-0 |
Eton Fives - Men's 2nd | 05/03/2022 | Eton College | Cambridge | 1-2 |
Eton Fives - Women's 2nd | 05/03/2022 | Eton College | Oxford | 3-0 |
Fencing - Men's Blues | 05/03/2022 | The Corn Exchange | Cambridge | 155-120 |
Fencing - Women's Blues | 05/03/2022 | The Corn Exchange | Oxford | 134-96 |
Fencing - Men's 2nd | 05/03/2022 | The Corn Exchange | Oxford | 135-99 |
Fencing - Women's 2nd | 05/03/2022 | The Corn Exchange | Oxford | 133-109 |
Football - Men's Blues | 13/03/2022 | Abbey Stadium, Cambridge | Oxford | 1-0 |
Football - Women's Blues | 13/03/2022 | Abbey Stadium, Cambridge | Oxford | 4-1 pens (2-2 FT) |
Football - Men's 2nd | 26/02/2022 | Oxford City Football Club | Cambridge | 1-3 |
Football - Women's 2nd | 26/02/2022 | Oxford City Football Club | Cambridge | 0-2 |
Football - Men's 3nd | 26/02/2022 | Oxford City Football Club | Oxford | 5-4 pens (1-1 FT) |
Gliding | ||||
Golf | 25-26/03/2022 | Formby Golf Club | Oxford | |
Gymnastics | 06/03/2022 | Stevenage Gymnastic Centre | Cambridge | |
Handball - Men's | 26/02/2022 | Main Hall, Iffley | Cambridge | 31-32 |
Handball - Women's | 26/02/2022 | Main Hall, Iffley | Oxford | 30-21 |
Hockey - Women's Blues | 06/03/2022 | Southgate Hockey Club Venue | Oxford | 2-0 |
Hockey - Men's Blues | 06/03/2022 | Southgate Hockey Club Venue | Oxford | 3-1 |
Hockey - Men's 2nd | 20/02/2022 | Astro, Iffley | Oxford | Shuffles (3-3 FT) |
Hockey - Women's 2nd | 20/02/2022 | Astro, Iffley | Oxford | 3-1 |
Hockey - Men's 3rd | 20/02/2022 | Astro, Iffley | Oxford | Shuffles (2-2 FT) |
Hockey - Women's 3rd | 20/02/2022 | Astro, Iffley | Oxford | 5-3 |
Hockey - Men's 4th | 20/02/2022 | Astro, Iffley | Oxford | 1-0 |
Hockey - Women's 4th | 20/02/2022 | Astro, Iffley | Oxford | 3-0 |
Ice Hockey - Men's | 12/03/2022 | Cambridge Ice Rink | Cambridge | 2-4 |
Ice Hockey - Women's | 12/03/2022 | Cambridge Ice Rink | Cambridge | 3-6 |
Judo | 12/03/2022 | Cambridge University | Cambridge | 1-4 |
Karate | 06/03/2022 | Main Hall, Iffley | Cambridge | 67-239 |
Korfball - Blues | 05/03/2022 | Acer, Iffley | Oxford | 12-10 |
Korfball - 2nd | 05/03/2022 | Acer, Iffley | Cambridge | 4-10 |
Korfball - 3rd | 05/03/2022 | Acer, Iffley | Draw | 5-5 |
Lacrosse - Men's Blues | 26/02/2022 | University Parks | Oxford | 13-11 |
Lacrosse - Women's Blues | 26/02/2022 | University Parks | Cambridge | 7-12 |
Lacrosse - Women's 2nd | 26/02/2022 | University Parks | Cambridge | 5-7 |
Lacrosse - Men's 2nd | 26/02/2022 | University Parks | Oxford | |
Lacrosse - Mixed Blues | 26/02/2022 | University Parks | Cambridge | 7-13 |
Lacrosse - Mixed 2nd | 26/02/2022 | University Parks | Cambridge | 3-11 |
Lawn Tennis | ||||
Lawn Tennis - Blues | 25/06 - 26/06 | Moor Park Tennis Club | ||
Lightweight Rowing - Men's | 20/03/2022 | Tideway | Cambridge | |
Lightweight Rowing - Women's | 20/03/2022 | Tideway | Cambridge | |
Modern Pentathlon - Women's Blues | 01-02/04/2022 | Tonbridge School | Oxford | |
Modern Pentathlon - Men's Blues | 01-02/04/2022 | Tonbridge School | Cambridge | |
Modern Pentathlon - Men's 2nd | 01-02/04/2022 | Tonbridge School | Oxford | |
Modern Pentathlon - Women's 2nd | 01-02/04/2022 | Tonbridge School | Oxford | |
Mountaineering - Mens | 06/03/2022 | Harrow Climbing Wall | Oxford | Oxf: 1st & 2nd |
Mountaineering - Womens | 06/03/2022 | Harrow Climbing Wall | Oxford | Oxf: 1st & 2nd |
Netball - Blues | 26/02/2022 | Main Hall, Iffley | Oxford | 59-38 |
Netball - 2nd | 26/02/2022 | Main Hall, Iffley | Cambridge | 38-36 |
Netball - 3rd | 26/02/2022 | Main Hall, Iffley | Oxford | 54-32 |
Netball - 4th | 26/02/2022 | Main Hall, Iffley | Oxford | 47-32 |
Orienteering | 09/04/2022 | Lake District | Cambridge | |
Polo - Blues | 06/02/2022 | Black Bears Polo Club | Oxford | 21-0 |
Polo - 2nd | 06/02/2022 | Black Bears Polo Club | Oxford | 15-2 |
Polo - Novice/Beginner | 06/02/2022 | Black Bears Polo Club | Oxford | 16-0 |
Powerlifting - Men's | 13/02/2022 | Cambridge Uni Sports Centre | Cambridge | |
Powerlifting - Women's | 13/02/2022 | Cambridge Uni Sports Centre | Cambridge | |
Rackets | ||||
Real Tennis - Men's | 04-05/03/2022 | MCC Real Tennis Club, Lord's | Oxford | 6-0 |
Real Tennis - Women's | 04-05/03/2022 | MCC Real Tennis Club, Lord's | Cambridge | 2-4 |
Pistol - A Team | 12/03/2022 | Elizabeth Way Bridge Shooting Range | Cambridge | 1971-2016 |
Pistol - Women's Team | 12/03/2022 | Elizabeth Way Bridge Shooting Range | Cambridge | 1867-1971 |
Rugby Fives | ||||
Rugby League - Blues | 05/03/2022 | OURFC, Iffley | Oxford | 18-14 |
Rugby League - 2nd | 05/03/2022 | Jesus College, Oxford | Cambridge | 14-16 |
Rugby Union - Men's Blues | 02/04/2022 | Twickenham | Oxford | 21-17 |
Rugby Union - Women's Blues | 02/04/2022 | Twickenham | Draw | 10-10 |
Rugby Union - Men's 2nd | 12/03/2022 | OURFC, Iffley | Oxford | 20-10 |
Rugby Union - Women's 2nd | 12/03/2022 | OURFC, Iffley | Cambridge | 0-24 |
Rugby Union - Women's 3rd | 12/03/2022 | Oriel College | Cambridge | 0-22 |
Ski and Snowboard - Men's | 03-10/12/2021 | Val Thorens | Cambridge | |
Ski and Snowboard - Women's | 03-10/12/2021 | Val Thorens | Cambridge | |
Squash - Men's Blues | 19/02/2022 | Royal Automobile Club | Cambridge | 2-3 |
Squash - Women's Blues | 19/02/2022 | Royal Automobile Club | Cambridge | 0-5 |
Squash - Men's 2nd | 05/03/2022 | Squash Courts, Iffley | Cambridge | 1-4 |
Squash - Women's 2nd | 05/03/2022 | Squash Courts, Iffley | Oxford | 4-1 |
Squash - Men's 3rd | 05/03/2022 | Squash Courts, Iffley | Cambridge | 1-4 |
Swimming - Men's Blues | 26/02/2022 | Swimming Pool, Iffley | Oxford | 50-40 |
Swimming - Women's Blues | 26/02/2022 | Swimming Pool, Iffley | Oxford | 53-37 |
Table Tennis - Men's Blues | 05/03/2022 | Acer, Iffley | Oxford | 8-2 |
Table Tennis - Men's 2nd | 05/03/2022 | Acer, Iffley | Oxford | 9-1 |
Table Tennis - Men's 3rd | 05/03/2022 | Acer, Iffley | Oxford | 3-2 |
Table Tennis - Women's | 05/03/2022 | Acer, Iffley | Cambridge | 1-9 |
Taekwondo | 26/02/2022 | Cambridge Uni Sports Centre | Oxford | |
Touch Rugby Men's | 26/02/2022 | OURFC, Iffley | Cambridge | |
Touch Rugby Women's | 26/02/2022 | OURFC, Iffley | Oxford | |
Trampoline | 05/03/2022 | Sports Centre, Cambridge | Cambridge | 475.75 - 449.85 |
Triathlon | 07/05/2022 | Dorney Lake | ||
Ultimate (Outdoor) - Men's Blues | 05-06/03/2022 | Sports Centre, Cambridge | Cambridge | 9-10 |
Ultimate (Indoor) - Men's Blues | 05-06/03/2022 | Sports Centre, Cambridge | Cambridge | 13-14 |
Ultimate (Outdoor) - Women's Blues | 05-06/03/2022 | Sports Centre, Cambridge | Cambridge | 2-8 |
Ultimate (Indoor) - Women's Blues | 05-06/03/2022 | Sports Centre, Cambridge | Cambridge | 7-10 |
Ultimate (Outdoor) - Men's 2nd | 05-06/03/2022 | Sports Centre, Cambridge | Oxford | 12-3 |
Ultimate (Indoor) - Men's 2nd | 05-06/03/2022 | Sports Centre, Cambridge | Cambridge | 6-10 |
Volleyball - Men's Blues | 06/03/2022 | Acer, Iffley | Cambridge | 0-3 |
Volleyball - Women's Blues | 06/03/2022 | Acer, Iffley | Oxford | 3-0 |
Volleyball - Men's 2nd | 06/03/2022 | Acer, Iffley | Oxford | 3-2 |
Volleyball - Women's 2nd | 06/03/2022 | Acer, Iffley | Cambridge | 2-3 |
Water Polo - Men's Blues | 26/02/2022 | Swimming Pool, Iffley | Oxford | |
Water Polo - Women's Blues | 26/02/2022 | Swimming Pool, Iffley | Oxford | |
Water Polo - Men's 2nd | 26/02/2022 | Swimming Pool, Iffley | Cambridge | |
Water Polo - Women's 2nd | 26/02/2022 | Swimming Pool, Iffley | Cambridge | |
Yacht |
Varsity Eligibility
Student eligibility for Varsity can be found in Appendix 1 of the Blues Committee Constitution, this can be found on our Blues Awards page