Opening Hours
Details of the opening hours and venue specific timetables at Iffley Road Sports Centre
Oxford University Sport is currently closed for the foreseeable future, due to Oxfordshire's Tier 4 Covid status. We will keep this under constant review and provide updates as soon as we have any additional information.
For full details on the impact of the current Covid-19 situation, please visit our Covid Updates page.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
---|---|---|---|---|---|---|---|---|
06:00 - 06:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 06:00 - 06:30 |
06:30 - 07:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 06:30 - 07:00 |
07:00 - 07:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 07:00 - 07:30 |
07:30 - 08:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 07:30 - 08:00 |
08:00 - 08:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 08:00 - 08:30 |
08:30 - 09:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 08:30 - 09:00 |
09:00 - 09:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 09:00 - 09:30 |
09:30 - 10:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 09:30 - 10:00 |
10:00 - 10:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 10:00 - 10:30 |
10:30 - 11:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 10:30 - 11:00 |
11:00 - 11:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 11:00 - 11:30 |
11:30 - 12:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 11:30 - 12:00 |
12:00 - 12:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 12:00 - 12:30 |
12:30 - 13:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 12:30 - 13:00 |
13:00 - 13:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 13:00 - 13:30 |
13:30 - 14:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 13:30 - 14:00 |
14:00 - 14:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 14:00 - 14:30 |
14:30 - 15:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 14:30 - 15:00 |
15:00 - 15:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 15:00 - 15:30 |
15:30 - 16:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 15:30 - 16:00 |
16:00 - 16:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 16:00 - 16:30 |
16:30 - 17:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 16:30 - 17:00 |
17:00 - 17:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 17:00 - 17:30 |
17:30 - 18:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 17:30 - 18:00 |
18:00 - 18:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 18:00 - 18:30 |
18:30 - 19:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 18:30 - 19:00 |
19:00 - 19:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 19:00 - 19:30 |
19:30 - 20:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 19:30 - 20:00 |
20:00 - 20:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 20:00 - 20:30 |
20:30 - 21:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 20:30 - 21:00 |
21:00 - 21:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 21:00 - 21:30 |
21:30 - 22:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 21:30 - 22:00 |
22:00 - 22:30 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 22:00 - 22:30 |
For the foreseeable future, due to the rapidly changing Covid-19 situation, we are publishing activity timetables only via our online booking portal and on our MobileApp. In this way the timetable is always real time rather than a static paper timetable which will be potentially outdated the moment a change is needed.
For the foreseeable future, due to the rapidly changing Covid-19 situation, we are publishing activity timetables only via our online booking portal and on our MobileApp. In this way the timetable is always real time rather than a static paper timetable which will be potentially outdated the moment a change is needed.
For the foreseeable future, due to the rapidly changing Covid-19 situation, we are publishing activity timetables only via our online booking portal and on our MobileApp. In this way the timetable is always real time rather than a static paper timetable which will be potentially outdated the moment a change is needed.